
Member Offer, Room Only
- 10% discount of standard RooM only rate
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD297 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | 4 ![]() Original Price $330.46
Current Price
$
297.42
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD297 | Tue 30 Jun30 Jun 2026 USD321 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD274 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD274 | 2 ![]() Original Price $330.46
Current Price
$
297.42
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD345 | Tue 30 Jun30 Jun 2026 USD369 | Wed 01 Jul01 Jul 2026 USD393 | Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 USD404 | Sat 04 Jul04 Jul 2026 USD404 | Sun 05 Jul05 Jul 2026 USD321 | 5 ![]() Original Price $383.34
Current Price
$
345.00
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,011 | Tue 30 Jun30 Jun 2026 USD1,011 | Wed 01 Jul01 Jul 2026 USD1,011 | Thu 02 Jul02 Jul 2026 USD1,011 | Fri 03 Jul03 Jul 2026 USD1,011 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,011 | 5 ![]() Original Price $1,123.58
Current Price
$
1,011.22
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD345 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD500 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD452 | Fri 03 Jul03 Jul 2026 USD535 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD452 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD892 | Thu 02 Jul02 Jul 2026 USD892 | Fri 03 Jul03 Jul 2026 USD892 | Sat 04 Jul04 Jul 2026 USD892 | Sun 05 Jul05 Jul 2026 USD892 | 4 ![]() | ||||||||||

Summer Escape
- Complimentary room upgrade
- 15% off standard rate
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD326 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD303 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD303 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD371 | Tue 30 Jun30 Jun 2026 USD393 | Wed 01 Jul01 Jul 2026 USD416 | Thu 02 Jul02 Jul 2026 USD348 | Fri 03 Jul03 Jul 2026 USD427 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD348 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD371 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD517 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD472 | Fri 03 Jul03 Jul 2026 USD551 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD472 | 5 ![]() | ||||||||||

Relaxing Room Only – Best Available Room Only Rate
- FREE cancellation
- No Deposit
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD304 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD330 | Tue 30 Jun30 Jun 2026 USD357 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD304 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 USD436 | Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD449 | Sun 05 Jul05 Jul 2026 USD357 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD991 | Tue 30 Jun30 Jun 2026 USD991 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD991 | Fri 03 Jul03 Jul 2026 USD991 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD991 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,124 | Tue 30 Jun30 Jun 2026 USD1,124 | Wed 01 Jul01 Jul 2026 USD1,124 | Thu 02 Jul02 Jul 2026 USD1,124 | Fri 03 Jul03 Jul 2026 USD1,124 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,124 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 29 Jun29 Jun 2026 USD3,966 | Tue 30 Jun30 Jun 2026 USD3,966 | Wed 01 Jul01 Jul 2026 USD3,966 | Thu 02 Jul02 Jul 2026 USD3,966 | Fri 03 Jul03 Jul 2026 USD3,966 | Sat 04 Jul04 Jul 2026 USD3,966 | Sun 05 Jul05 Jul 2026 USD3,966 | 6 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD383 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD555 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD502 | Fri 03 Jul03 Jul 2026 USD595 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD502 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD991 | Thu 02 Jul02 Jul 2026 USD991 | Fri 03 Jul03 Jul 2026 USD991 | Sat 04 Jul04 Jul 2026 USD991 | Sun 05 Jul05 Jul 2026 USD991 | 4 ![]() | ||||||||||

Member Offer, Bed and Breakfast
- 10% discount of standard B&B rate
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD345 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | 4 ![]() Original Price $383.34
Current Price
$
345.00
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD345 | Tue 30 Jun30 Jun 2026 USD369 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD321 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD321 | 2 ![]() Original Price $383.34
Current Price
$
345.00
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 USD393 | Tue 30 Jun30 Jun 2026 USD416 | Wed 01 Jul01 Jul 2026 USD440 | Thu 02 Jul02 Jul 2026 USD369 | Fri 03 Jul03 Jul 2026 USD452 | Sat 04 Jul04 Jul 2026 USD452 | Sun 05 Jul05 Jul 2026 USD369 | 5 ![]() Original Price $436.21
Current Price
$
392.59
incl. taxes & fees
| ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD393 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD547 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD500 | Fri 03 Jul03 Jul 2026 USD583 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD500 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD940 | Thu 02 Jul02 Jul 2026 USD940 | Fri 03 Jul03 Jul 2026 USD940 | Sat 04 Jul04 Jul 2026 USD940 | Sun 05 Jul05 Jul 2026 USD940 | 4 ![]() | ||||||||||

Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.22 off per day
- Stay and get $19.83 off per day
- Or to view other saving opportunities
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD357 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD357 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD436 | Tue 30 Jun30 Jun 2026 USD463 | Wed 01 Jul01 Jul 2026 USD489 | Thu 02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026 USD502 | Sat 04 Jul04 Jul 2026 USD502 | Sun 05 Jul05 Jul 2026 USD410 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,044 | Tue 30 Jun30 Jun 2026 USD1,044 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,044 | Fri 03 Jul03 Jul 2026 USD1,044 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,044 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,176 | Tue 30 Jun30 Jun 2026 USD1,176 | Wed 01 Jul01 Jul 2026 USD1,176 | Thu 02 Jul02 Jul 2026 USD1,176 | Fri 03 Jul03 Jul 2026 USD1,176 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,176 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 29 Jun29 Jun 2026 USD4,018 | Tue 30 Jun30 Jun 2026 USD4,018 | Wed 01 Jul01 Jul 2026 USD4,018 | Thu 02 Jul02 Jul 2026 USD4,018 | Fri 03 Jul03 Jul 2026 USD4,018 | Sat 04 Jul04 Jul 2026 USD4,018 | Sun 05 Jul05 Jul 2026 USD4,018 | 6 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD436 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD608 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD555 | Fri 03 Jul03 Jul 2026 USD648 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD555 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,044 | Thu 02 Jul02 Jul 2026 USD1,044 | Fri 03 Jul03 Jul 2026 USD1,044 | Sat 04 Jul04 Jul 2026 USD1,044 | Sun 05 Jul05 Jul 2026 USD1,044 | 4 ![]() | ||||||||||

Graceful Years
- Tea/Coffee & Scones on arrival
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD397 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD370 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD370 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD449 | Tue 30 Jun30 Jun 2026 USD476 | Wed 01 Jul01 Jul 2026 USD502 | Thu 02 Jul02 Jul 2026 USD423 | Fri
03 Jul03 Jul 2026 USD516 | Sat
04 Jul04 Jul 2026 USD516 | Sun 05 Jul05 Jul 2026 USD423 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,190 | Tue 30 Jun30 Jun 2026 USD1,190 | Wed 01 Jul01 Jul 2026 USD1,190 | Thu 02 Jul02 Jul 2026 USD1,190 | Fri 03 Jul03 Jul 2026$1,190 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,190 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD449 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD621 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD568 | Fri 03 Jul03 Jul 2026$661 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD568 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,057 | Thu 02 Jul02 Jul 2026 USD1,057 | Fri
03 Jul03 Jul 2026 USD1,057 | Sat
04 Jul04 Jul 2026 USD1,057 | Sun 05 Jul05 Jul 2026 USD1,057 | 4 ![]() | ||||||||||

Stay & Discover: W5
- Entrance tickets to W5
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD403 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD377 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD403 | Tue 30 Jun30 Jun 2026$430 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD377 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD377 | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,064 | Tue 30 Jun30 Jun 2026$1,064 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,064 | Fri 03 Jul03 Jul 2026 USD1,064 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,064 | 5 ![]() | ||||||||||

Cosy Moments at the Culloden
- Dinner in Cultra Inn
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 USD489 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD463 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD463 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD542 | Tue 30 Jun30 Jun 2026 USD568 | Wed 01 Jul01 Jul 2026 USD595 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 USD608 | Sat 04 Jul04 Jul 2026 USD608 | Sun 05 Jul05 Jul 2026 USD516 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 USD1,282 | Tue 30 Jun30 Jun 2026 USD1,282 | Wed 01 Jul01 Jul 2026 USD1,282 | Thu 02 Jul02 Jul 2026 USD1,282 | Fri 03 Jul03 Jul 2026 USD1,282 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,282 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 29 Jun29 Jun 2026 USD4,124 | Tue 30 Jun30 Jun 2026 USD4,124 | Wed 01 Jul01 Jul 2026 USD4,124 | Thu 02 Jul02 Jul 2026 USD4,124 | Fri 03 Jul03 Jul 2026 USD4,124 | Sat 04 Jul04 Jul 2026 USD4,124 | Sun 05 Jul05 Jul 2026 USD4,124 | 6 ![]() | |||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD542 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 USD714 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD661 | Fri 03 Jul03 Jul 2026 USD753 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD661 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,150 | Thu 02 Jul02 Jul 2026 USD1,150 | Fri 03 Jul03 Jul 2026 USD1,150 | Sat 04 Jul04 Jul 2026 USD1,150 | Sun 05 Jul05 Jul 2026 USD1,150 | 4 ![]() | ||||||||||

Sunday Stayover
- 3 Course Sunday Lunch
- Extended checkout time
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD489 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD542 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD568 | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD687 | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,176 | 4 ![]() | ||||||||||

The Finer Things
- Includes 3 Course Dinner
- No Deposit
- Breakfast included
Rooms | Arrival Mon 29 Jun | Depart Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon, 29 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD648 | Thu 02 Jul02 Jul 2026 USD568 | Fri 03 Jul03 Jul 2026 USD661 | Sat 04 Jul04 Jul 2026 USD661 | Sun 05 Jul05 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD714 | Fri 03 Jul03 Jul 2026 USD806 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,203 | Thu 02 Jul02 Jul 2026 USD1,203 | Fri 03 Jul03 Jul 2026 USD1,203 | Sat 04 Jul04 Jul 2026 USD1,203 | Sun 05 Jul05 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,203 | Fri 03 Jul03 Jul 2026 USD1,203 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,335 | Thu 02 Jul02 Jul 2026 USD1,335 | Fri 03 Jul03 Jul 2026 USD1,335 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Mon 29 Jun29 Jun 2026 check-out ok | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD4,177 | Thu 02 Jul02 Jul 2026 USD4,177 | Fri 03 Jul03 Jul 2026 USD4,177 | Sat 04 Jul04 Jul 2026 USD4,177 | Sun 05 Jul05 Jul 2026 check-out ok | 6 ![]() | |||||||||









