
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay 3+ nights and get $13.16 off per day *
- Stay 5+ nights and get $19.74 off per day *
- Or to view other saving opportunities
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD434 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD355 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD487 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD487 | Mon 29 Jun29 Jun 2026 USD434 | Tue 30 Jun30 Jun 2026 USD461 | Wed 01 Jul01 Jul 2026 USD487 | Thu 02 Jul02 Jul 2026 USD408 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD1,040 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,040 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,040 | Thu 02 Jul02 Jul 2026 USD1,040 | 4 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD1,040 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,040 | Mon 29 Jun29 Jun 2026 USD1,040 | Tue 30 Jun30 Jun 2026 USD1,040 | Wed 01 Jul01 Jul 2026 USD1,040 | Thu 02 Jul02 Jul 2026 USD1,040 | 5 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD1,171 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,171 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,171 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Fri 26 Jun26 Jun 2026 USD4,001 | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,001 | Tue 30 Jun30 Jun 2026 USD4,001 | Wed 01 Jul01 Jul 2026 USD4,001 | Thu 02 Jul02 Jul 2026 USD4,001 | 6 ![]() | |||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD382 | Tue 30 Jun30 Jun 2026 USD408 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD355 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD579 | Tue 30 Jun30 Jun 2026 USD605 | Wed 01 Jul01 Jul 2026 USD632 | Thu 02 Jul02 Jul 2026 USD553 | 5 ![]() | ||||||||||








