
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.42 off per day
- Stay and get $20.13 off per day
- Or to view other saving opportunities
Rooms | Sun 24 May | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD389 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD456 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD443 | Tue 26 May26 May 2026 USD416 | Wed 27 May27 May 2026 USD416 | Thu 28 May28 May 2026 USD443 | Fri 29 May29 May 2026 USD443 | Sat 30 May30 May 2026 USD510 | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD590 | Tue 26 May26 May 2026 USD564 | Wed 27 May27 May 2026 USD564 | Thu 28 May28 May 2026 USD590 | Fri 29 May29 May 2026 USD590 | Sat 30 May30 May 2026 USD657 | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,060 | Tue 26 May26 May 2026 USD1,060 | Wed 27 May27 May 2026 USD1,060 | Thu 28 May28 May 2026 USD1,060 | Fri 29 May29 May 2026 USD1,060 | Sat 30 May30 May 2026 USD1,060 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,060 | Tue 26 May26 May 2026 USD1,060 | Wed 27 May27 May 2026 USD1,060 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,194 | Tue 26 May26 May 2026 USD1,194 | Wed 27 May27 May 2026 USD1,194 | Thu 28 May28 May 2026 USD1,194 | Fri 29 May29 May 2026 USD1,194 | Sat 30 May30 May 2026 USD1,194 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD4,079 | Tue 26 May26 May 2026 USD4,079 | Wed 27 May27 May 2026 USD4,079 | Thu 28 May28 May 2026 USD4,079 | Fri 29 May29 May 2026 USD4,079 | Sat 30 May30 May 2026 USD4,079 | 6 ![]() | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD443 | Wed 27 May27 May 2026 USD443 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||









