
Relaxing Room Only – Best Available Room Only Rate
- FREE cancellation
- No Deposit
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available room only rate. Standing high on standing in the foothills of the Holywood Hills, overlooking Belfast Lough the magnificent Culloden Estate and Spa is the most prestigious five-star hotel in Northern Ireland. With all its tranquil opulence, you could b...
Rooms | Sun 24 May | Arrival Mon 25 May | Depart Tue 26 May | Wed 27 May | Thu 28 May | Fri 29 May | Sat 30 May | Mon, 25 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 2 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD335 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 USD403 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 USD362 | Wed 27 May27 May 2026 USD362 | Thu 28 May28 May 2026 USD389 | Fri 29 May29 May 2026 USD389 | Sat 30 May30 May 2026 USD456 | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD537 | Tue 26 May26 May 2026 USD510 | Wed 27 May27 May 2026 USD510 | Thu 28 May28 May 2026 USD537 | Fri 29 May29 May 2026 USD537 | Sat 30 May30 May 2026 USD604 | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 USD1,006 | Wed 27 May27 May 2026 USD1,006 | Thu 28 May28 May 2026 USD1,006 | Fri 29 May29 May 2026 USD1,006 | Sat 30 May30 May 2026 USD1,006 | 4 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,006 | Tue 26 May26 May 2026 USD1,006 | Wed 27 May27 May 2026 USD1,006 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 5 ![]() | ||||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,140 | Tue 26 May26 May 2026 USD1,140 | Wed 27 May27 May 2026 USD1,140 | Thu 28 May28 May 2026 USD1,140 | Fri 29 May29 May 2026 USD1,140 | Sat 30 May30 May 2026 USD1,140 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD4,025 | Tue 26 May26 May 2026 USD4,025 | Wed 27 May27 May 2026 USD4,025 | Thu 28 May28 May 2026 USD4,025 | Fri 29 May29 May 2026 USD4,025 | Sat 30 May30 May 2026 USD4,025 | 6 ![]() | |||||||||
| Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD389 | Wed 27 May27 May 2026 USD389 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | 4 ![]() | ||||||||||









