
Relaxing Room Only – Best Available Room Only Rate
- FREE cancellation
- No Deposit
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available room only rate. Standing high on standing in the foothills of the Holywood Hills, overlooking Belfast Lough the magnificent Culloden Estate and Spa is the most prestigious five-star hotel in Northern Ireland. With all its tranquil opulence, you could b...
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD389 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD335 | Fri 19 Jun19 Jun 2026 USD335 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD1,139 | Sun 14 Jun14 Jun 2026 USD1,139 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,139 | Thu 18 Jun18 Jun 2026 USD1,139 | Fri 19 Jun19 Jun 2026 USD1,139 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD335 | 2 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD415 | Mon 15 Jun15 Jun 2026 USD362 | Tue 16 Jun16 Jun 2026 USD415 | Wed 17 Jun17 Jun 2026 USD442 | Thu 18 Jun18 Jun 2026 USD389 | Fri 19 Jun19 Jun 2026 USD389 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD563 | Mon 15 Jun15 Jun 2026 USD509 | Tue 16 Jun16 Jun 2026 USD563 | Wed 17 Jun17 Jun 2026 USD590 | Thu 18 Jun18 Jun 2026 USD536 | Fri 19 Jun19 Jun 2026 USD536 | 5 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,005 | Mon 15 Jun15 Jun 2026 USD1,005 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD1,005 | Thu 18 Jun18 Jun 2026 USD1,005 | Fri 19 Jun19 Jun 2026 USD1,005 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD1,005 | Mon 15 Jun15 Jun 2026 USD1,005 | Tue 16 Jun16 Jun 2026 USD1,005 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD1,005 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD4,021 | Mon 15 Jun15 Jun 2026 USD4,021 | Tue 16 Jun16 Jun 2026 USD4,021 | Wed 17 Jun17 Jun 2026 USD4,021 | Thu 18 Jun18 Jun 2026 USD4,021 | Fri 19 Jun19 Jun 2026 USD4,021 | 6 ![]() | |||||||||








