
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.22 off per day
- Stay and get $19.83 off per day
- Or to view other saving opportunities
Rooms | Sat 27 Jun | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD489 | Mon 29 Jun29 Jun 2026 USD436 | Tue 30 Jun30 Jun 2026 USD463 | Wed 01 Jul01 Jul 2026 USD489 | Thu 02 Jul02 Jul 2026 USD410 | Fri 03 Jul03 Jul 2026 USD502 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD1,044 | Mon 29 Jun29 Jun 2026 USD1,044 | Tue 30 Jun30 Jun 2026 USD1,044 | Wed 01 Jul01 Jul 2026 USD1,044 | Thu 02 Jul02 Jul 2026 USD1,044 | Fri 03 Jul03 Jul 2026 USD1,044 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD383 | Tue 30 Jun30 Jun 2026 USD410 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD357 | Fri 03 Jul03 Jul 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD582 | Tue 30 Jun30 Jun 2026 USD608 | Wed 01 Jul01 Jul 2026 USD634 | Thu 02 Jul02 Jul 2026 USD555 | Fri 03 Jul03 Jul 2026 USD648 | 5 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,044 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD1,044 | Thu 02 Jul02 Jul 2026 USD1,044 | Fri 03 Jul03 Jul 2026 USD1,044 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD1,176 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD1,176 | Fri 03 Jul03 Jul 2026 USD1,176 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD4,018 | Tue 30 Jun30 Jun 2026 USD4,018 | Wed 01 Jul01 Jul 2026 USD4,018 | Thu 02 Jul02 Jul 2026 USD4,018 | Fri 03 Jul03 Jul 2026 USD4,018 | 6 ![]() | |||||||||








