
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.36 off per day
- Stay and get $20.03 off per day
- Or to view other saving opportunities
Rooms | Arrival Sat 04 Jul | Depart Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat, 4 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 USD507 | Sun 05 Jul05 Jul 2026 USD414 | Mon 06 Jul06 Jul 2026 USD414 | Tue 07 Jul07 Jul 2026 USD414 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD494 | Fri 10 Jul10 Jul 2026 USD494 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD1,055 | Sun 05 Jul05 Jul 2026 USD1,055 | Mon 06 Jul06 Jul 2026 USD1,055 | Tue 07 Jul07 Jul 2026 USD1,055 | Wed 08 Jul08 Jul 2026 USD1,055 | Thu 09 Jul09 Jul 2026 USD1,055 | Fri 10 Jul10 Jul 2026 USD1,055 | 4 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 04 Jul04 Jul 2026 USD4,060 | Sun 05 Jul05 Jul 2026 USD4,060 | Mon 06 Jul06 Jul 2026 USD4,060 | Tue 07 Jul07 Jul 2026 USD4,060 | Wed 08 Jul08 Jul 2026 USD4,060 | Thu 09 Jul09 Jul 2026 USD4,060 | Fri 10 Jul10 Jul 2026 USD4,060 | 6 ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD361 | Mon 06 Jul06 Jul 2026 USD361 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD361 | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 USD441 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 USD441 | 2 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD441 | Mon 06 Jul06 Jul 2026 USD441 | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD441 | Thu 09 Jul09 Jul 2026 USD521 | Fri 10 Jul10 Jul 2026 USD521 | 4 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD561 | Mon 06 Jul06 Jul 2026 USD561 | Tue 07 Jul07 Jul 2026 USD561 | Wed 08 Jul08 Jul 2026 USD561 | Thu 09 Jul09 Jul 2026 USD641 | Fri 10 Jul10 Jul 2026 USD641 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD1,055 | Mon 06 Jul06 Jul 2026 USD1,055 | Tue 07 Jul07 Jul 2026 USD1,055 | Wed 08 Jul08 Jul 2026 USD1,055 | Thu 09 Jul09 Jul 2026 USD1,055 | Fri 10 Jul10 Jul 2026 USD1,055 | 5 ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD1,189 | Tue 07 Jul07 Jul 2026 USD1,189 | Wed 08 Jul08 Jul 2026 USD1,189 | Thu 09 Jul09 Jul 2026 USD1,189 | Fri 10 Jul10 Jul 2026 USD1,189 | 5 ![]() | ||||||||||









