
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay and get $13.42 off per day
- Stay and get $20.13 off per day
- Or to view other saving opportunities
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD456 | Sat 23 May23 May 2026 USD510 | Sun 24 May24 May 2026 USD510 | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 USD362 | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD389 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD456 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD510 | Mon 25 May25 May 2026 USD389 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD510 | Sat 23 May23 May 2026 USD564 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD443 | Tue 26 May26 May 2026 USD416 | Wed 27 May27 May 2026 USD416 | Thu 28 May28 May 2026 USD443 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 USD443 | Wed 27 May27 May 2026 USD443 | Thu 28 May28 May 2026 check-out ok | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD590 | Tue 26 May26 May 2026 USD564 | Wed 27 May27 May 2026 USD564 | Thu 28 May28 May 2026 USD590 | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD1,060 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,060 | Tue 26 May26 May 2026 USD1,060 | Wed 27 May27 May 2026 USD1,060 | Thu 28 May28 May 2026 USD1,060 | 4 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD1,060 | Mon 25 May25 May 2026 USD1,060 | Tue 26 May26 May 2026 USD1,060 | Wed 27 May27 May 2026 USD1,060 | Thu 28 May28 May 2026 check-out ok | 5 ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD1,194 | Tue 26 May26 May 2026 USD1,194 | Wed 27 May27 May 2026 USD1,194 | Thu 28 May28 May 2026 USD1,194 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD4,080 | Mon 25 May25 May 2026 USD4,080 | Tue 26 May26 May 2026 USD4,080 | Wed 27 May27 May 2026 USD4,080 | Thu 28 May28 May 2026 USD4,080 | 6 ![]() | |||||||||









