
Best Available Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
Experience a luxurious break at the Culloden Estate and Spa in Belfast with our best available B&B rate. This beautiful property has the added advantage of being close to Belfast City centre and conveniently located so you can relax and explore the amazing city with all its history, culture, tradition and amazing sights.
Your experience at th...
- Stay longer and save
- Stay 3+ nights and get $13.47 off per day *
- Stay 5+ nights and get $20.20 off per day *
- Or to view other saving opportunities
Rooms | Arrival Sat 06 Jun | Depart Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sat, 6 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 USD566 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD566 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD498 | Thu 11 Jun11 Jun 2026 USD512 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD593 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD593 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD525 | Thu 11 Jun11 Jun 2026 USD539 | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 USD714 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD714 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD646 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD714 | 5 ![]() | ||||||||||
6 ![]() Palace Suite
| Sat 06 Jun06 Jun 2026 USD4,094 | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD4,094 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD4,094 | Thu 11 Jun11 Jun 2026 USD4,094 | Fri 12 Jun12 Jun 2026 USD4,094 | 6 ![]() | |||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD444 | Thu 11 Jun11 Jun 2026 USD458 | Fri 12 Jun12 Jun 2026 check-out ok | 2 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 USD512 | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD444 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,064 | Thu 11 Jun11 Jun 2026 USD1,064 | Fri 12 Jun12 Jun 2026 USD1,064 | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 USD1,064 | Thu 11 Jun11 Jun 2026 USD1,064 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD1,199 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||









