
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD214 | Tue 16 Jun16 Jun 2026 USD241 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD188 | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 USD295 | Sun 21 Jun21 Jun 2026 USD295 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD214 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD241 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD268 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD295 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD241 | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD295 | Sat 20 Jun20 Jun 2026 USD322 | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD402 | Tue 16 Jun16 Jun 2026 USD402 | Wed 17 Jun17 Jun 2026 USD402 | Thu 18 Jun18 Jun 2026 USD402 | Fri 19 Jun19 Jun 2026 USD469 | Sat 20 Jun20 Jun 2026 USD469 | Sun 21 Jun21 Jun 2026 USD469 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD268 | Wed 17 Jun17 Jun 2026 USD268 | Thu 18 Jun18 Jun 2026 USD214 | Fri 19 Jun19 Jun 2026 USD295 | Sat 20 Jun20 Jun 2026 USD322 | Sun 21 Jun21 Jun 2026 USD322 | 5 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD229 | Tue 16 Jun16 Jun 2026$253 check-out okno checkin | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD205 | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD302 | 3 ![]() Original Price $254.63
Current Price
$
229.17
incl. taxes & fees
| ||||||||||
| Mon 15 Jun15 Jun 2026 USD229 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD253 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD277 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD302 | 4 ![]() Original Price $254.63
Current Price
$
229.17
incl. taxes & fees
| ||||||||||
| Mon 15 Jun15 Jun 2026 USD253 | Tue 16 Jun16 Jun 2026 USD277 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() Original Price $281.44
Current Price
$
253.29
incl. taxes & fees
| ||||||||||
| Mon 15 Jun15 Jun 2026 USD398 | Tue 16 Jun16 Jun 2026 USD398 | Wed 17 Jun17 Jun 2026 USD398 | Thu 18 Jun18 Jun 2026 USD398 | Fri 19 Jun19 Jun 2026$458 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD458 | 3 ![]() Original Price $442.26
Current Price
$
398.03
incl. taxes & fees
| ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD277 | Wed 17 Jun17 Jun 2026 USD277 | Thu 18 Jun18 Jun 2026 USD229 | Fri 19 Jun19 Jun 2026$302 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | Sun
21 Jun21 Jun 2026 USD326 | 5 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.40 off per day
- Stay and get the cheapest night free
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD255 | Tue 16 Jun16 Jun 2026 USD281 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD228 | Fri 19 Jun19 Jun 2026 USD308 | Sat 20 Jun20 Jun 2026 USD335 | Sun 21 Jun21 Jun 2026 USD335 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD255 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD281 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD308 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD335 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD281 | Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD308 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 USD362 | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD442 | Tue 16 Jun16 Jun 2026 USD442 | Wed 17 Jun17 Jun 2026 USD442 | Thu 18 Jun18 Jun 2026 USD442 | Fri 19 Jun19 Jun 2026 USD509 | Sat 20 Jun20 Jun 2026 USD509 | Sun 21 Jun21 Jun 2026 USD509 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD308 | Wed 17 Jun17 Jun 2026 USD308 | Thu 18 Jun18 Jun 2026 USD255 | Fri 19 Jun19 Jun 2026 USD335 | Sat 20 Jun20 Jun 2026 USD362 | Sun 21 Jun21 Jun 2026 USD362 | 5 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD268 | Tue 16 Jun16 Jun 2026 USD295 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD241 | Fri 19 Jun19 Jun 2026 USD322 | Sat 20 Jun20 Jun 2026 USD348 | Sun 21 Jun21 Jun 2026 USD348 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD322 | Wed 17 Jun17 Jun 2026 USD322 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD375 | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD456 | Tue 16 Jun16 Jun 2026 USD456 | Wed 17 Jun17 Jun 2026 USD456 | Thu 18 Jun18 Jun 2026 USD456 | Fri 19 Jun19 Jun 2026 USD523 | Sat 20 Jun20 Jun 2026 USD523 | Sun 21 Jun21 Jun 2026 USD523 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD322 | Wed 17 Jun17 Jun 2026 USD322 | Thu 18 Jun18 Jun 2026 USD268 | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD375 | Sun 21 Jun21 Jun 2026 USD375 | 5 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 USD322 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD268 | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 USD375 | Sun 21 Jun21 Jun 2026 USD375 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD295 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD322 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD348 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD375 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD322 | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD348 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD375 | Sat 20 Jun20 Jun 2026 USD402 | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD482 | Tue 16 Jun16 Jun 2026 USD482 | Wed 17 Jun17 Jun 2026 USD482 | Thu 18 Jun18 Jun 2026 USD482 | Fri 19 Jun19 Jun 2026 USD549 | Sat 20 Jun20 Jun 2026 USD549 | Sun 21 Jun21 Jun 2026 USD549 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD348 | Wed 17 Jun17 Jun 2026 USD348 | Thu 18 Jun18 Jun 2026 USD295 | Fri 19 Jun19 Jun 2026 USD375 | Sat 20 Jun20 Jun 2026 USD402 | Sun 21 Jun21 Jun 2026 USD402 | 5 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 USD355 | Tue 16 Jun16 Jun 2026 USD382 | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 USD328 | Fri 19 Jun19 Jun 2026 USD409 | Sat 20 Jun20 Jun 2026 USD436 | Sun 21 Jun21 Jun 2026 USD436 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD355 | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 USD382 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD409 | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD436 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 USD382 | Tue 16 Jun16 Jun 2026 USD409 | Wed 17 Jun17 Jun 2026 USD409 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD436 | Sat 20 Jun20 Jun 2026 USD462 | Sun 21 Jun21 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD409 | Wed 17 Jun17 Jun 2026 USD409 | Thu 18 Jun18 Jun 2026 USD355 | Fri 19 Jun19 Jun 2026 USD436 | Sat 20 Jun20 Jun 2026 USD462 | Sun 21 Jun21 Jun 2026 USD462 | 5 ![]() | ||||||||||

Father's Day Delight
- Father's Day Grand Buffet Lunch
- Late Checkout
- No Deposit
- Breakfast included
Rooms | Arrival Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun 21 Jun | Mon, 15 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD456 | 3 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD456 | 4 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD482 | 5 ![]() | ||||||||||
| Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD630 | 3 ![]() | ||||||||||





