
Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD261 | Tue 07 Jul07 Jul 2026 USD238 | Wed 08 Jul08 Jul 2026 USD284 | Thu 09 Jul09 Jul 2026 USD261 | Fri 10 Jul10 Jul 2026 USD261 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD216 | Wed 08 Jul08 Jul 2026 USD261 | Thu 09 Jul09 Jul 2026 USD238 | Fri 10 Jul10 Jul 2026 USD238 | Sat 11 Jul11 Jul 2026 USD261 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 USD267 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD334 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD267 | Tue 07 Jul07 Jul 2026 USD240 | Wed 08 Jul08 Jul 2026 USD294 | Thu 09 Jul09 Jul 2026 USD267 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD334 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD401 | Tue 07 Jul07 Jul 2026 USD401 | Wed 08 Jul08 Jul 2026 USD467 | Thu 09 Jul09 Jul 2026 USD401 | Fri 10 Jul10 Jul 2026 USD401 | Sat 11 Jul11 Jul 2026 USD467 | Sun 12 Jul12 Jul 2026 USD467 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 USD267 | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 USD267 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD214 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 USD240 | Sat 11 Jul11 Jul 2026 USD267 | Sun 12 Jul12 Jul 2026 USD307 | 4 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 USD276 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD337 | 3 ![]() Original Price $307.17
Current Price
$
276.45
incl. taxes & fees
| ||||||||||
| Mon 06 Jul06 Jul 2026 USD276 | Tue 07 Jul07 Jul 2026 USD252 | Wed 08 Jul08 Jul 2026 USD300 | Thu 09 Jul09 Jul 2026 USD276 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD337 | 5 ![]() Original Price $307.17
Current Price
$
276.45
incl. taxes & fees
| ||||||||||
| Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | Wed 08 Jul08 Jul 2026 USD457 | Thu 09 Jul09 Jul 2026 USD397 | Fri 10 Jul10 Jul 2026 USD397 | Sat 11 Jul11 Jul 2026$457 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD457 | 3 ![]() Original Price $440.72
Current Price
$
396.65
incl. taxes & fees
| ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 USD276 | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026$276 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD228 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD252 | Fri 10 Jul10 Jul 2026 USD252 | Sat 11 Jul11 Jul 2026$276 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD313 | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.36 off per day
- Stay and get the cheapest night free
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 USD307 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD374 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD307 | Tue 07 Jul07 Jul 2026 USD280 | Wed 08 Jul08 Jul 2026 USD334 | Thu 09 Jul09 Jul 2026 USD307 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD374 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD441 | Tue 07 Jul07 Jul 2026 USD441 | Wed 08 Jul08 Jul 2026 USD507 | Thu 09 Jul09 Jul 2026 USD441 | Fri 10 Jul10 Jul 2026 USD441 | Sat 11 Jul11 Jul 2026 USD507 | Sun 12 Jul12 Jul 2026 USD507 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 USD307 | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD280 | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD254 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD280 | Fri 10 Jul10 Jul 2026 USD280 | Sat 11 Jul11 Jul 2026 USD307 | Sun 12 Jul12 Jul 2026 USD347 | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD387 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD321 | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD387 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD454 | Tue 07 Jul07 Jul 2026 USD454 | Wed 08 Jul08 Jul 2026 USD521 | Thu 09 Jul09 Jul 2026 USD454 | Fri 10 Jul10 Jul 2026 USD454 | Sat 11 Jul11 Jul 2026 USD521 | Sun 12 Jul12 Jul 2026 USD521 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD267 | Wed 08 Jul08 Jul 2026 USD321 | Thu 09 Jul09 Jul 2026 USD294 | Fri 10 Jul10 Jul 2026 USD294 | Sat 11 Jul11 Jul 2026 USD321 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 USD347 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD414 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD347 | Tue 07 Jul07 Jul 2026 USD321 | Wed 08 Jul08 Jul 2026 USD374 | Thu 09 Jul09 Jul 2026 USD347 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD414 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD481 | Tue 07 Jul07 Jul 2026 USD481 | Wed 08 Jul08 Jul 2026 USD548 | Thu 09 Jul09 Jul 2026 USD481 | Fri 10 Jul10 Jul 2026 USD481 | Sat 11 Jul11 Jul 2026 USD548 | Sun 12 Jul12 Jul 2026 USD548 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 USD347 | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 USD347 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD294 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD321 | Fri 10 Jul10 Jul 2026 USD321 | Sat 11 Jul11 Jul 2026 USD347 | Sun 12 Jul12 Jul 2026 USD387 | 4 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026$387 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD454 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD387 | Tue 07 Jul07 Jul 2026 USD361 | Wed 08 Jul08 Jul 2026 USD414 | Thu 09 Jul09 Jul 2026 USD387 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD454 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD521 | Tue 07 Jul07 Jul 2026 USD521 | Wed 08 Jul08 Jul 2026 USD588 | Thu 09 Jul09 Jul 2026 USD521 | Fri 10 Jul10 Jul 2026$521 check-out okno checkin | Sat 11 Jul11 Jul 2026$588 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD588 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 USD387 | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026$361 check-out okno checkin | Sat 11 Jul11 Jul 2026$387 check-out okno checkin | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD334 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD361 | Fri 10 Jul10 Jul 2026$361 check-out okno checkin | Sat 11 Jul11 Jul 2026$387 check-out okno checkin | Sun 12 Jul12 Jul 2026 USD427 | 4 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Mon 06 Jul | Depart Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon, 6 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD407 | Fri 10 Jul10 Jul 2026 USD407 | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD474 | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 USD407 | Tue 07 Jul07 Jul 2026 USD381 | Wed 08 Jul08 Jul 2026 USD434 | Thu 09 Jul09 Jul 2026 USD407 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD474 | 5 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 USD407 | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD381 | Sat 11 Jul11 Jul 2026 USD407 | Sun 12 Jul12 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD354 | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD381 | Fri 10 Jul10 Jul 2026 USD381 | Sat 11 Jul11 Jul 2026 USD407 | Sun 12 Jul12 Jul 2026 USD447 | 4 ![]() | ||||||||||





