
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD214 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD188 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD241 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD214 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD214 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD241 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD322 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD214 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD188 | Tue 26 May26 May 2026 USD268 | Wed 27 May27 May 2026 USD188 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD402 | Mon 25 May25 May 2026 USD402 | Tue 26 May26 May 2026 USD469 | Wed 27 May27 May 2026 USD402 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD229 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD205 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() $254.62
$
229.16
incl. taxes & fees
| ||||||||||
| Thu 21 May21 May 2026 USD253 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD229 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD229 | 5 ![]() $281.42
$
253.28
incl. taxes & fees
| ||||||||||
| Thu 21 May21 May 2026 USD253 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD229 | 3 ![]() $281.42
$
253.28
incl. taxes & fees
| ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 USD398 | Mon 25 May25 May 2026 USD398 | Tue 26 May26 May 2026 USD458 | Wed 27 May27 May 2026 USD398 | 3 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay 3+ nights and get $13.40 off per day *
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD255 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD228 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD281 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD255 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD255 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD281 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD362 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD255 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD228 | Tue 26 May26 May 2026 USD308 | Wed 27 May27 May 2026 USD228 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD442 | Mon 25 May25 May 2026 USD442 | Tue 26 May26 May 2026 USD509 | Wed 27 May27 May 2026 USD442 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD268 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD241 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD295 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD268 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD268 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD295 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD375 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD268 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD456 | Mon 25 May25 May 2026 USD456 | Tue 26 May26 May 2026 USD523 | Wed 27 May27 May 2026 USD456 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD295 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD268 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD322 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD295 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD295 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD322 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD402 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD295 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD268 | Tue 26 May26 May 2026 USD348 | Wed 27 May27 May 2026 USD268 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD482 | Mon 25 May25 May 2026 USD482 | Tue 26 May26 May 2026 USD549 | Wed 27 May27 May 2026 USD482 | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 USD355 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD328 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD355 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD355 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 USD382 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 USD462 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD355 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD328 | Tue 26 May26 May 2026 USD409 | Wed 27 May27 May 2026 USD328 | 4 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu, 21 May 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD308 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD308 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD308 | 4 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 USD335 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD335 | 5 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD335 | 3 ![]() | ||||||||||
| Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD523 | Mon 25 May25 May 2026 USD523 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 USD523 | 3 ![]() | ||||||||||





