
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD215 | Mon 08 Jun08 Jun 2026 USD148 | Tue 09 Jun09 Jun 2026 USD269 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD189 | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD215 | Mon 08 Jun08 Jun 2026 USD148 | Tue 09 Jun09 Jun 2026 USD269 | Wed 10 Jun10 Jun 2026 USD269 | Thu 11 Jun11 Jun 2026 USD189 | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD175 | Tue 09 Jun09 Jun 2026 USD296 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD296 | Wed 10 Jun10 Jun 2026 USD296 | Thu 11 Jun11 Jun 2026 USD215 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD404 | Mon 08 Jun08 Jun 2026 USD337 | Tue 09 Jun09 Jun 2026 USD471 | Wed 10 Jun10 Jun 2026 USD471 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD471 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 USD170 | Tue 09 Jun09 Jun 2026 USD279 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() Original Price $255.88
Current Price
$
230.30
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 USD170 | Tue 09 Jun09 Jun 2026 USD279 | Wed 10 Jun10 Jun 2026 USD279 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() Original Price $255.88
Current Price
$
230.30
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD194 | Tue 09 Jun09 Jun 2026 USD303 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() Original Price $282.82
Current Price
$
254.54
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD303 | Wed 10 Jun10 Jun 2026 USD303 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() Original Price $282.82
Current Price
$
254.54
incl. taxes & fees
| ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD400 | Mon 08 Jun08 Jun 2026 USD339 | Tue 09 Jun09 Jun 2026 USD461 | Wed 10 Jun10 Jun 2026 USD461 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD461 | 3 ![]() Original Price $444.43
Current Price
$
399.99
incl. taxes & fees
| ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.47 off per day
- Stay 7+ nights and get the cheapest night free *
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD189 | Tue 09 Jun09 Jun 2026 USD310 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD229 | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD189 | Tue 09 Jun09 Jun 2026 USD310 | Wed 10 Jun10 Jun 2026 USD310 | Thu 11 Jun11 Jun 2026 USD229 | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 USD215 | Tue 09 Jun09 Jun 2026 USD337 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD337 | Wed 10 Jun10 Jun 2026 USD337 | Thu 11 Jun11 Jun 2026 USD256 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD444 | Mon 08 Jun08 Jun 2026 USD377 | Tue 09 Jun09 Jun 2026 USD512 | Wed 10 Jun10 Jun 2026 USD512 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD512 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD269 | Mon 08 Jun08 Jun 2026 USD202 | Tue 09 Jun09 Jun 2026 USD323 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD242 | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD350 | Wed 10 Jun10 Jun 2026 USD350 | Thu 11 Jun11 Jun 2026 USD269 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD458 | Mon 08 Jun08 Jun 2026 USD391 | Tue 09 Jun09 Jun 2026 USD525 | Wed 10 Jun10 Jun 2026 USD525 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD525 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD269 | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | Wed 10 Jun10 Jun 2026 USD350 | Thu 11 Jun11 Jun 2026 USD269 | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD377 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD377 | Wed 10 Jun10 Jun 2026 USD377 | Thu 11 Jun11 Jun 2026 USD296 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD485 | Mon 08 Jun08 Jun 2026 USD417 | Tue 09 Jun09 Jun 2026 USD552 | Wed 10 Jun10 Jun 2026 USD552 | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD552 | 3 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD377 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD377 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD539 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Sat 06 Jun | Arrival Sun 07 Jun | Depart Mon 08 Jun | Tue 09 Jun | Wed 10 Jun | Thu 11 Jun | Fri 12 Jun | Sun, 7 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 USD411 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD330 | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 USD411 | Wed 10 Jun10 Jun 2026 USD411 | Thu 11 Jun11 Jun 2026 USD330 | Fri 12 Jun12 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 USD316 | Tue 09 Jun09 Jun 2026 USD438 | Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 USD438 | Wed 10 Jun10 Jun 2026 USD438 | Thu 11 Jun11 Jun 2026 USD357 | Fri 12 Jun12 Jun 2026 check-out ok | 5 ![]() | ||||||||||





