
Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD242 | Thu 04 Jun04 Jun 2026 USD216 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD148 | Tue 09 Jun09 Jun 2026 USD269 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD242 | Thu 04 Jun04 Jun 2026 USD216 | Fri 05 Jun05 Jun 2026 USD310 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD216 | Mon 08 Jun08 Jun 2026 USD148 | Tue 09 Jun09 Jun 2026 USD269 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD269 | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD175 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD269 | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD242 | Mon 08 Jun08 Jun 2026 USD175 | Tue 09 Jun09 Jun 2026 USD296 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD404 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD404 | Mon 08 Jun08 Jun 2026 USD337 | Tue 09 Jun09 Jun 2026 USD472 | 3 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD255 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 USD170 | Tue 09 Jun09 Jun 2026 USD279 | 4 ![]() Original Price $282.91
Current Price
$
254.62
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD255 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD315 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD230 | Mon 08 Jun08 Jun 2026 USD170 | Tue 09 Jun09 Jun 2026 USD279 | 3 ![]() Original Price $282.91
Current Price
$
254.62
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD279 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD194 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() Original Price $309.85
Current Price
$
278.86
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD279 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD255 | Mon 08 Jun08 Jun 2026 USD194 | Tue 09 Jun09 Jun 2026 USD303 | 3 ![]() Original Price $309.85
Current Price
$
278.86
incl. taxes & fees
| ||||||||||
| Wed 03 Jun03 Jun 2026 USD400 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD400 | Mon 08 Jun08 Jun 2026 USD339 | Tue 09 Jun09 Jun 2026 USD461 | 3 ![]() Original Price $444.57
Current Price
$
400.11
incl. taxes & fees
| ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.47 off per day
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD283 | Thu 04 Jun04 Jun 2026 USD256 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD189 | Tue 09 Jun09 Jun 2026 USD310 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD283 | Thu 04 Jun04 Jun 2026 USD256 | Fri 05 Jun05 Jun 2026 USD350 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD256 | Mon 08 Jun08 Jun 2026 USD189 | Tue 09 Jun09 Jun 2026 USD310 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD310 | Thu 04 Jun04 Jun 2026 USD283 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD310 | Thu 04 Jun04 Jun 2026 USD283 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD283 | Mon 08 Jun08 Jun 2026 USD216 | Tue 09 Jun09 Jun 2026 USD337 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD445 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD445 | Mon 08 Jun08 Jun 2026 USD377 | Tue 09 Jun09 Jun 2026 USD512 | 3 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD296 | Thu 04 Jun04 Jun 2026 USD269 | Fri 05 Jun05 Jun 2026 USD364 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD269 | Mon 08 Jun08 Jun 2026 USD202 | Tue 09 Jun09 Jun 2026 USD323 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD458 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD458 | Mon 08 Jun08 Jun 2026 USD391 | Tue 09 Jun09 Jun 2026 USD525 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD323 | Thu 04 Jun04 Jun 2026 USD296 | Fri 05 Jun05 Jun 2026 USD391 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD296 | Mon 08 Jun08 Jun 2026 USD229 | Tue 09 Jun09 Jun 2026 USD350 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD350 | Thu 04 Jun04 Jun 2026 USD323 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD350 | Thu 04 Jun04 Jun 2026 USD323 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD323 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD377 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD485 | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD485 | Mon 08 Jun08 Jun 2026 USD418 | Tue 09 Jun09 Jun 2026 USD552 | 3 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 USD384 | Thu 04 Jun04 Jun 2026 USD357 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 USD411 | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD384 | Thu 04 Jun04 Jun 2026 USD357 | Fri 05 Jun05 Jun 2026 USD451 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD357 | Mon 08 Jun08 Jun 2026 USD290 | Tue 09 Jun09 Jun 2026 USD411 | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD411 | Thu 04 Jun04 Jun 2026 USD384 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 USD317 | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD411 | Thu 04 Jun04 Jun 2026 USD384 | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD384 | Mon 08 Jun08 Jun 2026 USD317 | Tue 09 Jun09 Jun 2026 USD438 | 3 ![]() | ||||||||||

Sundays by the Sea
- Grand Buffet Lunch
- Complimentary Late Checkout til 12noon
- No Deposit
- Breakfast included
Rooms | Arrival Wed 03 Jun | Depart Thu 04 Jun | Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Wed, 3 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD350 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 4 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD377 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 5 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD377 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 check-out ok | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD539 | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | 3 ![]() | ||||||||||





