
Summer Seaside Getaway
- 15% discount off our standard Bed & Breakfast Rate
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD258 | Thu 02 Jul02 Jul 2026 USD191 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD191 | Tue 07 Jul07 Jul 2026 USD191 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD214 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | 3 ![]() | ||||||||||

Overnight stay Room Only
- FREE cancellation
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD264 | Thu 02 Jul02 Jul 2026 USD185 | Fri 03 Jul03 Jul 2026 USD264 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD185 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD212 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD212 | Fri 03 Jul03 Jul 2026 USD291 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD212 | Tue 07 Jul07 Jul 2026 USD212 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD463 | Thu 02 Jul02 Jul 2026 USD397 | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 USD463 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD397 | Tue 07 Jul07 Jul 2026 USD397 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD185 | 4 ![]() | ||||||||||

Member Offer, Bed & Breakfast
- 10% discount
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD274 | Thu 02 Jul02 Jul 2026 USD202 | Fri 03 Jul03 Jul 2026 USD274 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD202 | Tue 07 Jul07 Jul 2026 USD202 | 3 ![]() Original Price $304.09
Current Price
$
273.68
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD226 | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | 5 ![]() Original Price $330.53
Current Price
$
297.48
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD297 | Thu 02 Jul02 Jul 2026 USD226 | Fri 03 Jul03 Jul 2026 USD297 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD226 | Tue 07 Jul07 Jul 2026 USD226 | 3 ![]() Original Price $330.53
Current Price
$
297.48
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 USD452 | Thu 02 Jul02 Jul 2026 USD393 | Fri 03 Jul03 Jul 2026 USD452 | Sat 04 Jul04 Jul 2026$452 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD393 | Tue 07 Jul07 Jul 2026 USD393 | 3 ![]() Original Price $502.40
Current Price
$
452.16
incl. taxes & fees
| ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD202 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD202 | 4 ![]() | ||||||||||

Bed & Breakfast
- FREE cancellation
- No Deposit
- Breakfast included
- Stay longer and save
- Stay and get $13.22 off per day
- Stay 7+ nights and get the cheapest night free *
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD304 | Thu 02 Jul02 Jul 2026 USD225 | Fri 03 Jul03 Jul 2026 USD304 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD225 | Tue 07 Jul07 Jul 2026 USD225 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD251 | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD251 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD251 | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD251 | Tue 07 Jul07 Jul 2026 USD251 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD502 | Thu 02 Jul02 Jul 2026 USD436 | Fri 03 Jul03 Jul 2026 USD502 | Sat 04 Jul04 Jul 2026 USD502 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD436 | Tue 07 Jul07 Jul 2026 USD436 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD225 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD225 | 4 ![]() | ||||||||||

Glenarm Castle Package
- Tickets to Glenarm Castle Gardens & Woodland Walk
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD317 | Thu 02 Jul02 Jul 2026 USD238 | Fri 03 Jul03 Jul 2026 USD317 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD238 | Tue 07 Jul07 Jul 2026 USD238 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD344 | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD344 | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD516 | Thu 02 Jul02 Jul 2026 USD450 | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD516 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD450 | Tue 07 Jul07 Jul 2026 USD450 | 3 ![]() | ||||||||||

Sea Dips & Hot Sips
- Includes Hire of Dry Robes, Hot Water Bottle & Thermos Flask
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD344 | Thu 02 Jul02 Jul 2026 USD264 | Fri 03 Jul03 Jul 2026 USD344 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD264 | Tue 07 Jul07 Jul 2026 USD264 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD291 | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD291 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD370 | Thu 02 Jul02 Jul 2026 USD291 | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD291 | Tue 07 Jul07 Jul 2026 USD291 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD542 | Thu 02 Jul02 Jul 2026 USD476 | Fri 03 Jul03 Jul 2026 USD542 | Sat 04 Jul04 Jul 2026 USD542 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD476 | Tue 07 Jul07 Jul 2026 USD476 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD264 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD264 | 4 ![]() | ||||||||||

Coastal Mini Break
- Main course dinner & drink
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD383 | Thu 02 Jul02 Jul 2026 USD304 | Fri 03 Jul03 Jul 2026$383 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD304 | Tue 07 Jul07 Jul 2026 USD304 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026$410 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD410 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026$410 check-out okno checkin | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 USD331 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD582 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026$582 check-out okno checkin | Sat 04 Jul04 Jul 2026$582 check-out okno checkin | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD516 | Tue 07 Jul07 Jul 2026 USD516 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD304 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD304 | 4 ![]() | ||||||||||

Relax, Dine and Stay
- 3 course Dinner
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD403 | Thu 02 Jul02 Jul 2026 USD324 | Fri 03 Jul03 Jul 2026 USD403 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD324 | Tue 07 Jul07 Jul 2026 USD324 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD430 | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 USD430 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD350 | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD350 | 5 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD430 | Thu 02 Jul02 Jul 2026 USD350 | Fri 03 Jul03 Jul 2026 USD430 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD350 | Tue 07 Jul07 Jul 2026 USD350 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD324 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 USD324 | 4 ![]() | ||||||||||





